دانلود استاندارد NEMA
برای خرید پکیج استاندارد NEMA 2018 با ما مکاتبه کنید. همچنین می توانید شماره استاندارهای NEMA مورد نیاز خود را برای ما ارسال کنید. پس از واریز هزینه استاندارد NEMA مورد نظر ارسال می شود.
خرید استانداردهای NEMA
انجمن ملی تولیدکنندگان برقی (به انگلیسی: National Electrical Manufacturers Association) (تأسیس ۱۹۲۶) مشهور به NEMA، یک سازمان آمریکایی است که در زمینه استانداردهای مورد استفاده در صنایع، مهندسی، و پزشکی فعالیت دارد.
خرید استانداردهاي انجمن توليد کنندگان وسائل برقي
لیست برخی از جدید ترین استانداردهای NEMA در زیر آمده است. برای دانلود هر یک از استانداردهای National Electrical Manufacturers Association با ما مکاتبه کنید.
For Download NEMA Standards Please Contact Us :
Document Number | Title | Status | Publication Date | Additional | Publisher | Data Source | |
1 | NEMA 250 | Enclosures for Electrical | Active | 2018 | Redline | NEMA | Standards Expert |
2 | NEMA BE P1 | Building System Efficiency | Active | 2018 | NEMA | Standards Expert | |
3 | NEMA C29.1 | Test Methods for Electrical Power | Active | 2018 | NEMA | Standards Expert | |
4 | NEMA C78.62612 | Electric Lamps — Self-Ballasted | Active | 2018 | NEMA | Standards Expert | |
5 | NEMA C78.62717 | Electric Lamps – LED Modules for | Active | 2018 | NEMA | Standards Expert | |
6 | NEMA C80.6 | Electrical Intermediate Metal | Active | 2018 | Redline | NEMA | Standards Expert |
7 | NEMA C119.5 | Electric Connectors – Insulation | Active | 2018 | Redline | NEMA | Standards Expert |
8 | NEMA C119.6 | Electric Connectors — Non-Sealed, | Active | 2018 | NEMA | Standards Expert | |
9 | NEMA C136.2 | Roadway and Area Lighting | Active | 2018 | Redline | NEMA | Standards Expert |
10 | NEMA C136.18 | Roadway and Area Lighting | Active | 2018 | NEMA | Standards Expert | |
11 | NEMA C136.31 | Roadway and Area Lighting | Active | 2018 | NEMA | Standards Expert | |
12 | NEMA C136.48 | Roadway and Area Lighting | Active | 2018 | NEMA | Standards Expert | |
13 | NEMA CPSP 2 | Cyber Hygiene Best Practices | Active | 2018 | NEMA | Standards Expert | |
14 | NEMA EE S1 | The Potential Impacts of Rebound | Active | 2018 | NEMA | Standards Expert | |
15 | NEMA EL P1 | NEMA Position Paper on Electronic | Active | 2018 | NEMA | Standards Expert | |
16 | NEMA GRID MOD R1 | Reviewing the Business Case and | Active | 2018 | NEMA | Standards Expert | |
17 | NEMA HVM S1 | High Voltage and Medium Voltage | Active | 2018 | NEMA | Standards Expert | |
18 | NEMA IOTP 1 | Standby Power of Connected Devices | Active | 2018 | NEMA | Standards Expert | |
19 | NEMA IPDP 1 | Magnet Wire Insulation Removal | Active | 2018 | NEMA | Standards Expert | |
20 | NEMA LSD 57 | Polyurethane Foam Application: | Active | 2018 | NEMA | Standards Expert | |
21 | NEMA LSD 79 | Predicted Energy Savings from | Active | 2018 | NEMA | Standards Expert | |
22 | NEMA LSD 80 | Installation Guidelines for | Active | 2018 | NEMA | Standards Expert | |
23 | NEMA MGRD R2 | State Regulatory and Policy | Active | 2018 | NEMA | Standards Expert | |
24 | NEMA MITA XE P1 | Modification of Image Displays of | Active | 2018 | NEMA | Standards Expert | |
25 | NEMA MS 5 | Determination of Slice Thickness | Active | 2018 | Redline | NEMA | Standards Expert |
26 | NEMA NU 2 | Performance Measurements of | Active | 2018 | Redline | NEMA | Standards Expert |
27 | NEMA PDS S1 | Guide to IEC 61800-9-2 — | Active | 2018 | NEMA | Standards Expert | |
28 | NEMA RN 1 | Polyvinyl-Chloride (PVC) | Active | 2018 | Redline | NEMA | Standards Expert |
29 | NEMA SEM S1 | Small Electric Motors | Active | 2018 | NEMA | Standards Expert | |
30 | NEMA TS 8 | Cyber and Physical Security for | Active | 2018 | NEMA | Standards Expert | |
31 | NEMA UTE S1 | NEMA Comments on the University of | Active | 2018 | NEMA | Standards Expert | |
32 | NEMA VT P1 | The Value of Volt-VAR Technologies | Active | 2018 | NEMA | Standards Expert | |
33 | NEMA WT 1 | Wireless Communications Technology | Active | 2018 | NEMA | Standards Expert | |
34 | NEMA MG 1 SUPP | Motors and Generators Section IV | Active | 3/3/2017 | NEMA | Standards Expert | |
35 | NEMA 77 | Temporal Light Artifacts: Test | Active | 2017 | NEMA | Standards Expert | |
36 | NEMA AB 4 | Guidelines for Inspection and | Active | 2017 | Redline | NEMA | Standards Expert |
37 | NEMA BWCP 1 | Aluminum Conductors Used for | Active | 2017 | NEMA | Standards Expert | |
38 | NEMA C18.1M PART 2 | Portable Primary Cells and | Active | 2017 | Redline | NEMA | Standards Expert |
39 | NEMA C18.3M PART 2 | Portable Lithium Primary Cells and | Active | 2017 | Redline | NEMA | Standards Expert |
40 | NEMA C18.4M | Portable Cells and Batteries – | Active | 2017 | Redline | NEMA | Standards Expert |
41 | NEMA C29.8 | Wet Process Porcelain Insulators – | Active | 2017 | NEMA | Standards Expert | |
42 | NEMA C29.9 | Wet Process Porcelain Insulators – | Active | 2017 | NEMA | Standards Expert | |
43 | NEMA C29.10 | Wet Process Porcelain Insulators — | Active | 2017 | NEMA | Standards Expert | |
44 | NEMA C78.5 | Electric Lamps — Specifications | Active | 2017 | NEMA | Standards Expert | |
45 | NEMA C78.43 | Electric Lamps — Single-Ended | Active | 2017 | Redline | NEMA | Standards Expert |
46 | NEMA C78.52 | Electric Lamps – LED (Light | Active | 2017 | NEMA | Standards Expert | |
47 | NEMA C78.377 | Electric Lamps — Specifications | Active | 2017 | NEMA | Standards Expert | |
48 | NEMA C81.61 | Electric Lamp Bases – | Active | 2017 | Redline | NEMA | Standards Expert |
49 | NEMA C81.62 | Electric Lampholders | Active | 2017 | Redline | NEMA | Standards Expert |
50 | NEMA C82.4 | Lamp Ballasts – Ballasts for High- | Active | 2017 | NEMA | Standards Expert | |
51 | NEMA C82.11 | Lamp Ballasts – High Frequency | Active | 2017 | Redline | NEMA | Standards Expert |
52 | NEMA C82.17 | Lamp Ballasts – High Frequency | Active | 2017 | NEMA | Standards Expert | |
53 | NEMA C82.77-5 | Lighting Equipment – Voltage Surge | Active | 2017 | Redline | NEMA | Standards Expert |
54 | NEMA C136.10 | Roadway and Area Lighting | Active | 2017 | Redline | NEMA | Standards Expert |
55 | NEMA C136.19 | Roadway and Area Lighting | Active | 2017 | Redline | NEMA | Standards Expert |
56 | NEMA C136.53 | Roadway and Area Lighting | Active | 2017 | NEMA | Standards Expert | |
57 | NEMA C137.0 | Lighting Systems – Lighting | Active | 2017 | NEMA | Standards Expert | |
58 | NEMA C137.3 | Lighting Systems – Minimum | Active | 2017 | NEMA | Standards Expert | |
59 | NEMA GR 1 | Ground Rod Electrodes and Ground | Active | 2017 | NEMA | Standards Expert | |
60 | NEMA ICS 5 | Industrial Control and Systems: | Active | 2017 | NEMA | Standards Expert | |
61 | NEMA LSD 55 | Outdoor Lighting and Human/Animal | Active | 2017 | NEMA | Standards Expert | |
62 | NEMA LSD 58 | Air Infiltration Ratings for | Active | 2017 | NEMA | Standards Expert | |
63 | NEMA LSD 66 | Understanding the Fluorescent | Active | 2017 | NEMA | Standards Expert | |
64 | NEMA LSD 76 | White Paper on the Usage of LED | Active | 2017 | NEMA | Standards Expert | |
65 | NEMA MG 10 | Energy Management Guide for | Active | 2017 | NEMA | Standards Expert | |
66 | NEMA MITA WP 1 | Computed Tomography Image Quality | Active | 2017 | NEMA | Standards Expert | |
67 | NEMA OFP 1 | Protection of Receptacle Outlets | Active | 2017 | NEMA | Standards Expert | |
68 | NEMA SB 11 | Guide for Proper Use of System | Active | 2017 | Redline | NEMA | Standards Expert |
69 | NEMA SBP 3 | The Changing Communications Within | Active | 2017 | NEMA | Standards Expert | |
70 | NEMA SM 1 | Guide to General-Purpose | Active | 2017 | NEMA | Standards Expert | |
71 | NEMA TC 19 | Nonmetallic Riser U-type Guards | Active | 2017 | NEMA | Standards Expert | |
72 | NEMA TCB 2 | Guidelines for the Selection and | Active | 2017 | NEMA | Standards Expert | |
73 | NEMA TS 5 | Portable Traffic Signal Systems | Active | 2017 | NEMA | Standards Expert | |
74 | NEMA VE 1 | Sistemas de charolas metálicas | Active | 2017 | NEMA | Standards Expert | |
75 | NEMA VE 1 | Metal Cable Tray Systems | Active | 2017 | Redline | NEMA | Standards Expert |
76 | NEMA VSP 1 | Susceptibility of Electrical and | Active | 2017 | NEMA | Standards Expert | |
77 | NEMA WC 58 | Portable and Power Feeder Cables | Active | 2017 | Redline | NEMA | Standards Expert |
78 | NEMA WC 74 | 5-46 kV Shielded Power Cable for | Active | 2017 | Redline | NEMA | Standards Expert |
79 | NEMA WD-AG 1 | Application Guide for Isolated | Active | 2017 | NEMA | Standards Expert | |
80 | NEMA Z535.1 | Safety Colors | Active | 2017 | NEMA | Standards Expert | |
81 | NEMA Z535 SERIES | Safety Color Code – environmental | Active | 2017 | NEMA | Standards Expert | |
82 | NEMA Z535 SERIES CD | Safety Color Code – environmental | Active | 2017 | NEMA | Standards Expert | |
83 | NEMA NTCIP 1103 | National Transportation | Active | December, 2016 | NEMA | Standards Expert | |
84 | NEMA 107 | Methods of Measurement of Radio | Active | 2016 | NEMA | Standards Expert | |
85 | NEMA ABP 1 | Selective Coordination of | Active | 2016 | NEMA | Standards Expert | |
86 | NEMA ABP 8 | Avoid Arc-Flash Occurrences by | Active | 2016 | NEMA | Standards Expert | |
87 | NEMA ABP 11 | Compatibility between Smoke Alarms | Active | 2016 | NEMA | Standards Expert | |
88 | NEMA ANSLG C78.44 | Electric Lamps – Double-Ended | Active | 2016 | Redline | NEMA | Standards Expert |
89 | NEMA C78.40 | Electric Lamps – Specifications | Active | 2016 | NEMA | Standards Expert | |
90 | NEMA C78.41 | Electric Lamps – Guidelines for Low- | Active | 2016 | Redline | NEMA | Standards Expert |
91 | NEMA C78.45 | Electric Lamps – Self-Ballasted | Active | 2016 | Redline | NEMA | Standards Expert |
92 | NEMA C78.50 | Electric Lamps – Assigned LED Lamp | Active | 2016 | NEMA | Standards Expert | |
93 | NEMA C78.51 | Electric Lamps – LED (Light | Active | 2016 | NEMA | Standards Expert | |
94 | NEMA C78.81 | Electric Lamps- Double-Capped | Active | 2016 | NEMA | Standards Expert | |
95 | NEMA C78.380 | Electric Lamps – High-Intensity | Active | 2016 | Redline | NEMA | Standards Expert |
96 | NEMA C78.901 | Electric Lamps Single-Based | Active | 2016 | Redline | NEMA | Standards Expert |
97 | NEMA C78.1195 | Electric Lamps – Double-Capped | Active | 2016 | NEMA | Standards Expert | |
98 | NEMA C78.1199 | Electric Lamps – Single-Capped | Active | 2016 | NEMA | Standards Expert | |
99 | NEMA C78.1501 | Electric Lamps – Tungsten-Halogen | Active | 2016 | NEMA | Standards Expert | |
100 | NEMA C78.62035 | Electric Lamps – Discharge Lamps | Active | 2016 | NEMA | Standards Expert | |
Summary |
بسیارعالی. خدا قوت
سلام میشه لطفا بگین نمادها و شکل ها در استاندارهای nema وiecچه تفاوت هایی دارن؟
در سایت نماد و توضیحات هر دو ناشر هست
سلام
چطور میشه این استاندارد هارو دانلود کرد؟
پس از واریز هزینه
سلام
خسته نباشید.یه سوال داشتم.کجا می تونم سیم لاکی با مقاومت الکتریکی بالا و جریان عبوری مناسب پیدا کنم؟سیم های تولیدی داخل کشور بسیار مقاومت پایینی دارند در مقایسه با سیم های خارجی.
یه نمونه سیم لاکی چینی به ضخامت ۰.۱ میلی متر در مقایسه با نمونه ایرانی آن .مقاومت سیم لاکی چینی حدود ۲۲ اهم هر متر سیم و نمونه ایرانی آن
حدود ۲.۵ اهم هر متر سیم.
ممنون میشم راهنماییم کنید.
با تشکر
۰۹۳۵۹۱۰۷۵۳۸
سعید میرعالی
متاسفانه اطلاعی نداریم.