برچسب: اکسپت مقاله ISI

  • لیست ژورنالهای ISI به همراه Journal Impact Factor

    لیست ژورنالهای ISI به همراه Journal Impact Factor

    لیست مجلات isi تامسون رویترز

    این سند در تاریخ 15/07/1396 از سایت Journal Citation Reports به ادرس jcr.incites.thomsonreuters.com دریافت شده است- فایل اکسل هم ضممیه است.

    لیست ژورنالهای معتبر ای اس ای برگرفته از incites

    لیست ژرونالهای معتبر به همراه IF در فرمت XLS

    لیست ژورنالهای معتبر ISI در فرمت CSV

    Journal Data Filtered By:  Selected JCR Year: 2016 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
    Rank Full Journal Title Total Cites Journal Impact Factor Eigenfactor Score
    1 CA-A CANCER JOURNAL FOR CLINICIANS 24,539 187.040 0.064520
    2 NEW ENGLAND JOURNAL OF MEDICINE 315,143 72.406 0.699890
    3 NATURE REVIEWS DRUG DISCOVERY 28,750 57.000 0.060770
    4 CHEMICAL REVIEWS 159,155 47.928 0.246550
    5 LANCET 214,732 47.831 0.404230
    6 NATURE REVIEWS MOLECULAR CELL BIOLOGY 40,565 46.602 0.095730
    7 JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 141,015 44.405 0.280350
    8 NATURE BIOTECHNOLOGY 53,992 41.667 0.169730
    9 NATURE REVIEWS GENETICS 32,654 40.282 0.102400
    10 NATURE 671,254 40.137 1.432570
    11 NATURE REVIEWS IMMUNOLOGY 34,948 39.932 0.092920
    12 NATURE MATERIALS 81,831 39.737 0.203970
    13 Nature Nanotechnology 48,814 38.986 0.172410
    14 CHEMICAL SOCIETY REVIEWS 113,731 38.618 0.284110
    15 Nature Photonics 35,595 37.852 0.125980
    16 SCIENCE 606,635 37.205 1.158230
    17 NATURE REVIEWS CANCER 46,017 37.147 0.084880
    18 REVIEWS OF MODERN PHYSICS 45,510 36.917 0.069640
    19 LANCET ONCOLOGY 38,110 33.900 0.121840
    20 PROGRESS IN MATERIALS SCIENCE 10,521 31.140 0.016710
    21 Annual Review of Astronomy and Astrophysics 9,417 30.733 0.020660
    22 CELL 217,952 30.410 0.593980
    23 NATURE MEDICINE 70,491 29.886 0.178470
    24 Energy & Environmental Science 59,187 29.518 0.186110
    25 Living Reviews in Relativity 2,186 29.300 0.006820
    26 MATERIALS SCIENCE & ENGINEERING R-REPORTS 6,361 29.280 0.005490
    27 NATURE REVIEWS NEUROSCIENCE 36,952 28.880 0.071230
    28 Annual Review of Immunology 17,290 28.396 0.036400
    29 NATURE GENETICS 88,954 27.959 0.241290
    30 CANCER CELL 32,653 27.407 0.102790
    31 PHYSIOLOGICAL REVIEWS 25,952 27.312 0.033170
    32 Annual Review of Pathology-Mechanisms of Disease 4,105 26.853 0.013040
    33 NATURE REVIEWS MICROBIOLOGY 23,640 26.819 0.057910
    34 World Psychiatry 3,153 26.561 0.009500
    34 World Psychiatry 3,153 26.561 0.009500
    36 LANCET NEUROLOGY 24,566 26.284 0.065470
    37 Nature Chemistry 24,811 25.870 0.101390
    38 PROGRESS IN POLYMER SCIENCE 22,723 25.766 0.029830
    39 NATURE METHODS 45,957 25.062 0.218190
    40 JOURNAL OF CLINICAL ONCOLOGY 149,617 24.008 0.284510
    41 Cell Stem Cell 21,524 23.394 0.092350
    42 IMMUNITY 43,303 22.845 0.149370
    43 Annual Review of Plant Biology 17,998 22.808 0.018770
    44 Nature Physics 30,007 22.806 0.132220
    45 ADVANCES IN PHYSICS 5,466 21.818 0.004750
    46 Materials Today 8,312 21.695 0.017450
    47 NATURE IMMUNOLOGY 38,936 21.506 0.113380
    48 BMJ-British Medical Journal 100,535 20.785 0.159940
    49 Nature Reviews Clinical Oncology 6,733 20.693 0.026750
    50 ACCOUNTS OF CHEMICAL RESEARCH 61,609 20.268 0.136580
    51 Nature Reviews Neurology 6,557 20.257 0.026940
    52 EUROPEAN HEART JOURNAL 51,199 20.212 0.142650
    53 NATURE CELL BIOLOGY 38,128 20.060 0.103020
    54 Cancer Discovery 8,944 20.011 0.053350
    55 CLINICAL MICROBIOLOGY REVIEWS 16,502 19.958 0.020270
    56 Annual Review of Psychology 16,071 19.950 0.023590
    56 Annual Review of Psychology 16,071 19.950 0.023590
    58 Annual Review of Biochemistry 19,584 19.939 0.033770
    59 JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 96,042 19.896 0.227010
    60 LANCET INFECTIOUS DISEASES 18,087 19.864 0.057720
    61 ADVANCED MATERIALS 160,622 19.791 0.327180
    62 Lancet Diabetes & Endocrinology 3,866 19.742 0.021580
    63 CIRCULATION 165,641 19.309 0.245160
    64 Nature Climate Change 13,663 19.304 0.082020
    64 Nature Climate Change 13,663 19.304 0.082020
    66 Lancet Respiratory Medicine 3,920 19.287 0.020470
    67 Annual Review of Condensed Matter Physics 1,915 18.588 0.011910
    68 GASTROENTEROLOGY 70,320 18.392 0.124230
    69 Nature Reviews Endocrinology 6,003 18.318 0.025320
    70 Cell Metabolism 25,575 18.164 0.099580
    71 PHARMACOLOGICAL REVIEWS 12,481 17.893 0.016230
    72 NATURE NEUROSCIENCE 54,399 17.839 0.160400
    73 Advances in Optics and Photonics 1,568 17.833 0.005210
    74 Lancet Global Health 2,649 17.686 0.015340
    74 Lancet Global Health 2,649 17.686 0.015340
    76 Nano Today 6,131 17.476 0.014420
    77 PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 25,052 17.425 0.030160
    78 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 9,015 17.382 0.009730
    79 ANNALS OF INTERNAL MEDICINE 53,793 17.202 0.099960
    80 IEEE Communications Surveys and Tutorials 8,654 17.188 0.029230
    81 PSYCHOLOGICAL BULLETIN 43,457 16.793 0.027400
    81 PSYCHOLOGICAL BULLETIN 43,457 16.793 0.027400
    83 Science Translational Medicine 22,073 16.761 0.125580
    84 Advanced Energy Materials 22,073 16.721 0.075490
    85 GUT 38,889 16.658 0.070240
    86 TRENDS IN BIOCHEMICAL SCIENCES 16,279 16.630 0.032160
    87 JAMA Oncology 2,496 16.559 0.011280
    88 JAMA Internal Medicine 8,760 16.538 0.057090
    89 PSYCHOLOGICAL INQUIRY 3,473 16.455 0.002870
    90 EUROPEAN UROLOGY 27,172 16.265 0.066650
    91 ENDOCRINE REVIEWS 12,768 15.745 0.011420
    92 Annual Review of Neuroscience 13,211 15.630 0.020610
    93 CELL RESEARCH 11,885 15.606 0.038030
    94 TRENDS IN COGNITIVE SCIENCES 23,273 15.402 0.046290
    94 TRENDS IN COGNITIVE SCIENCES 23,273 15.402 0.046290
    96 TRENDS IN CELL BIOLOGY 12,503 15.333 0.035140
    97 JAMA Psychiatry 6,112 15.307 0.035650
    97 JAMA Psychiatry 6,112 15.307 0.035650
    99 TRENDS IN ECOLOGY & EVOLUTION 32,332 15.268 0.039200
    100 Nature Chemical Biology 17,619 15.066 0.065430
    101 Cell Host & Microbe 13,089 14.946 0.060940
    102 Annual Review of Cell and Developmental Biology 9,131 14.917 0.020340
    103 JOURNAL OF MANAGED CARE PHARMACY 1,611 14.789 0.003430
    104 Annual Review of Physical Chemistry 8,466 14.741 0.014770
    105 MOLECULAR CELL 57,961 14.714 0.184120
    106 MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 11,027 14.533 0.013690
    107 REPORTS ON PROGRESS IN PHYSICS 14,032 14.311 0.031260
    108 Nature Reviews Cardiology 4,406 14.299 0.018490
    109 BEHAVIORAL AND BRAIN SCIENCES 8,195 14.200 0.010920
    109 BEHAVIORAL AND BRAIN SCIENCES 8,195 14.200 0.010920
    111 AMERICAN JOURNAL OF PSYCHIATRY 41,446 14.176 0.042560
    111 AMERICAN JOURNAL OF PSYCHIATRY 41,446 14.176 0.042560
    113 Psychological Science in the Public Interest 965 14.143 0.002490
    114 Light-Science & Applications 2,856 14.098 0.011050
    115 NEURON 82,253 14.024 0.226580
    116 Annual Review of Fluid Mechanics 10,259 14.020 0.012650
    117 Wiley Interdisciplinary Reviews-Computational Molecular Science 3,195 14.016 0.014100
    118 STUDIES IN MYCOLOGY 2,390 14.000 0.004980
    119 CIRCULATION RESEARCH 49,784 13.965 0.079750
    120 ACS Nano 116,242 13.942 0.350820
    121 Nature Geoscience 17,861 13.941 0.081880
    122 JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 514,759 13.858 0.771940
    123 Physics of Life Reviews 1,327 13.840 0.003180
    124 Nature Reviews Gastroenterology & Hepatology 5,699 13.678 0.023470
    125 Applied Physics Reviews 891 13.667 0.004030
    126 Annual Review of Medicine 5,974 13.609 0.012480
    127 FUNGAL DIVERSITY 4,068 13.465 0.007800
    128 Annual Review of Materials Research 7,082 13.432 0.010130
    129 SURFACE SCIENCE REPORTS 4,620 13.333 0.003690
    130 COORDINATION CHEMISTRY REVIEWS 29,518 13.324 0.034380
    131 TRENDS IN IMMUNOLOGY 10,436 13.287 0.029060
    132 HEPATOLOGY 62,304 13.246 0.109720
    133 PROGRESS IN NEUROBIOLOGY 12,163 13.217 0.017980
    134 AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE 56,793 13.204 0.090070
    134 MOLECULAR PSYCHIATRY 17,452 13.204 0.049580
    136 BLOOD 161,962 13.164 0.313320
    137 JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 46,218 13.081 0.083210
    138 Annual Review of Pharmacology and Toxicology 7,538 12.877 0.010290
    139 Annual Review of Entomology 11,445 12.867 0.010000
    140 ANNALS OF THE RHEUMATIC DISEASES 39,185 12.811 0.083710
    141 TRENDS IN PHARMACOLOGICAL SCIENCES 11,348 12.797 0.019150
    142 Physical Review X 7,645 12.789 0.057930
    143 JOURNAL OF CLINICAL INVESTIGATION 105,106 12.784 0.183780
    144 NANO LETTERS 141,715 12.712 0.354290
    145 NATURE STRUCTURAL & MOLECULAR BIOLOGY 26,851 12.595 0.092800
    146 JNCI-Journal of the National Cancer Institute 38,391 12.589 0.062430
    147 JOURNAL OF HEPATOLOGY 33,566 12.486 0.083980
    148 Living Reviews in Solar Physics 974 12.455 0.004100
    149 Nano Energy 13,433 12.343 0.038000
    150 REVIEWS OF GEOPHYSICS 9,104 12.340 0.011290
    151 Annual Review of Marine Science 2,785 12.333 0.009910
    152 JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS 3,171 12.317 0.004770
    153 ACTA NEUROPATHOLOGICA 16,462 12.213 0.036980
    154 FEMS MICROBIOLOGY REVIEWS 10,381 12.198 0.018280
    155 Nature Reviews Rheumatology 5,316 12.188 0.020500
    156 Nature Reviews Nephrology 3,710 12.146 0.014800
    157 Annual Review of Clinical Psychology 4,063 12.136 0.010140
    157 Annual Review of Clinical Psychology 4,063 12.136 0.010140
    159 ADVANCED FUNCTIONAL MATERIALS 67,188 12.124 0.147770
    159 Nature Communications 123,958 12.124 0.721690
    161 INTENSIVE CARE MEDICINE 20,100 12.015 0.035310
    162 ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 277,191 11.994 0.573520
    163 JOURNAL OF EXPERIMENTAL MEDICINE 63,434 11.991 0.099180
    164 GENOME RESEARCH 36,644 11.922 0.114050
    165 TRENDS IN PLANT SCIENCE 18,467 11.911 0.026310
    166 GENOME BIOLOGY 28,862 11.908 0.095090
    167 PLOS MEDICINE 22,665 11.862 0.059420
    168 DIABETES CARE 66,107 11.857 0.107980
    169 ANNALS OF ONCOLOGY 34,424 11.855 0.090850
    170 ADVANCED DRUG DELIVERY REVIEWS 32,192 11.764 0.041970
    171 HUMAN REPRODUCTION UPDATE 7,768 11.748 0.015960
    172 LEUKEMIA 23,538 11.702 0.059710
    173 BIOLOGICAL REVIEWS 9,669 11.615 0.017260
    174 Lancet Psychiatry 1,636 11.588 0.007790
    174 Lancet Psychiatry 1,636 11.588 0.007790
    176 PROGRESS IN RETINAL AND EYE RESEARCH 5,428 11.587 0.008910
    177 MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT 23,370 11.483 0.083840
    178 BIOLOGICAL PSYCHIATRY 41,859 11.412 0.067320
    179 PROGRESS IN PARTICLE AND NUCLEAR PHYSICS 3,263 11.229 0.006470
    180 PHARMACOLOGY & THERAPEUTICS 13,250 11.127 0.022180
    181 TRENDS IN BIOTECHNOLOGY 13,211 11.126 0.020020
    182 TRENDS IN NEUROSCIENCES 19,178 11.124 0.029640
    183 Academy of Management Annals 2,109 11.115 0.008760
    183 Annual Review of Physiology 8,818 11.115 0.012360
    185 TRENDS IN MICROBIOLOGY 10,667 11.020 0.020820
    186 NATURAL PRODUCT REPORTS 9,382 11.014 0.016200
    187 PROGRESS IN QUANTUM ELECTRONICS 1,047 11.000 0.001550
    188 Annual Review of Phytopathology 7,028 10.981 0.007420
    189 DRUG RESISTANCE UPDATES 2,462 10.906 0.003970
    190 TRENDS IN ENDOCRINOLOGY AND METABOLISM 7,766 10.893 0.018530
    191 TRENDS IN GENETICS 11,304 10.844 0.024990
    192 TRENDS IN MOLECULAR MEDICINE 8,371 10.732 0.019430
    193 IEEE Industrial Electronics Magazine 1,119 10.710 0.003550
    194 Materials Horizons 1,650 10.706 0.005950
    195 Annual Review of Biophysics 2,510 10.676 0.010640
    196 IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION 11,006 10.629 0.008540
    197 ACS Catalysis 27,113 10.614 0.088910
    198 BIOTECHNOLOGY ADVANCES 14,128 10.597 0.023830
    199 PROGRESS IN LIPID RESEARCH 5,097 10.583 0.007540
    200 EUROPEAN RESPIRATORY JOURNAL 32,927 10.569 0.054550
    201 Annual Review of Biomedical Engineering 4,251 10.514 0.006070
    202 IEEE COMMUNICATIONS MAGAZINE 17,250 10.435 0.050100
    203 JOURNAL OF PINEAL RESEARCH 7,278 10.391 0.008020
    204 Nature Plants 1,041 10.300 0.005040
    205 BRAIN 48,061 10.292 0.077420
    206 JAMA Pediatrics 4,177 10.251 0.025060
    207 Annual Review of Public Health 4,974 10.228 0.008780
    207 Annual Review of Public Health 4,974 10.228 0.008780
    209 JACC-Cardiovascular Imaging 6,895 10.189 0.026990
    210 Annual Review of Ecology Evolution and Systematics 18,581 10.182 0.011680
    211 NUCLEIC ACIDS RESEARCH 156,800 10.162 0.374740
    212 Nature Protocols 32,592 10.032 0.077470
    213 JAMA Neurology 5,105 10.029 0.026930
    214 CURRENT OPINION IN CELL BIOLOGY 13,266 9.937 0.029780
    215 ANNALS OF NEUROLOGY 34,215 9.890 0.057150
    216 Lancet HIV 734 9.842 0.003460
    217 PLOS BIOLOGY 26,893 9.797 0.067380
    218 EMBO JOURNAL 66,603 9.792 0.097670
    219 LAND DEGRADATION & DEVELOPMENT 4,392 9.787 0.004750
    220 Annual Review of Earth and Planetary Sciences 6,688 9.780 0.012030
    221 ENVIRONMENTAL HEALTH PERSPECTIVES 37,319 9.776 0.044680
    222 Molecular Systems Biology 8,208 9.750 0.033980
    223 Journal of Cachexia Sarcopenia and Muscle 1,310 9.697 0.003770
    224 ISME Journal 17,083 9.664 0.056860
    225 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 620,027 9.661 1.235810
    226 IEEE SIGNAL PROCESSING MAGAZINE 9,088 9.654 0.019130
    227 CLINICAL CANCER RESEARCH 77,834 9.619 0.140920
    228 IMMUNOLOGICAL REVIEWS 13,751 9.614 0.034610
    229 SEMINARS IN IMMUNOLOGY 4,257 9.611 0.012230
    230 AMERICAN JOURNAL OF GASTROENTEROLOGY 32,177 9.566 0.049750
    231 Alzheimers & Dementia 8,125 9.478 0.032060
    232 CHEMISTRY OF MATERIALS 92,255 9.466 0.125820
    233 BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER 4,889 9.452 0.009450
    234 ECOLOGY LETTERS 27,777 9.449 0.058940
    235 APPLIED CATALYSIS B-ENVIRONMENTAL 47,718 9.446 0.063780
    236 Journal of Statistical Software 10,301 9.436 0.032800
    237 FRONTIERS IN NEUROENDOCRINOLOGY 3,516 9.425 0.006590
    238 Annual Review of Microbiology 9,437 9.415 0.011880
    239 GENES & DEVELOPMENT 57,493 9.413 0.105120
    240 ACADEMY OF MANAGEMENT REVIEW 27,906 9.408 0.012790
    241 MASS SPECTROMETRY REVIEWS 3,737 9.373 0.004810
    242 PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW 4,927 9.361 0.007790
    243 Journal of Physical Chemistry Letters 33,159 9.353 0.126660
    244 Bone Research 592 9.326 0.001530
    245 CURRENT OPINION IN BIOTECHNOLOGY 13,407 9.294 0.028360
    246 EMBO Molecular Medicine 5,352 9.249 0.024220
    247 PROCEEDINGS OF THE IEEE 30,230 9.237 0.031720
    248 DEVELOPMENTAL CELL 25,598 9.174 0.076130
    249 NPG Asia Materials 2,632 9.157 0.008100
    250 SEMINARS IN CANCER BIOLOGY 5,835 9.141 0.012360
    251 GREEN CHEMISTRY 34,042 9.125 0.057430
    252 CANCER RESEARCH 139,655 9.122 0.149120
    253 npj Quantum Information 121 9.111 0.000600
    254 Annual Review of Nutrition 4,960 9.054 0.004770
    255 Advanced Science 1,550 9.034 0.004300
    256 AMERICAN JOURNAL OF HUMAN GENETICS 33,926 9.025 0.073140
    257 FISH AND FISHERIES 3,367 9.013 0.006730
    258 ANNALS OF SURGERY 48,707 8.980 0.070910
    259 IEEE WIRELESS COMMUNICATIONS 5,479 8.972 0.018140
    260 JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY 35,795 8.966 0.054210
    261 PSYCHOTHERAPY AND PSYCHOSOMATICS 3,245 8.964 0.005070
    261 PSYCHOTHERAPY AND PSYCHOSOMATICS 3,245 8.964 0.005070
    263 AUTOIMMUNITY REVIEWS 7,670 8.961 0.019280
    264 SLEEP MEDICINE REVIEWS 4,980 8.958 0.009710
    265 ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 24,547 8.955 0.064930
    266 SYSTEMATIC BIOLOGY 14,988 8.917 0.026720
    267 CLINICAL PSYCHOLOGY REVIEW 12,528 8.897 0.020210
    268 Journal of Materials Chemistry A 67,521 8.867 0.185070
    269 CURRENT BIOLOGY 52,274 8.851 0.134650
    270 National Science Review 512 8.843 0.002750
    271 JACC-Cardiovascular Interventions 8,512 8.841 0.035080
    272 Molecular Plant 6,040 8.827 0.020100
    273 Cold Spring Harbor Perspectives in Biology 11,216 8.769 0.056160
    274 Theranostics 4,091 8.766 0.012640
    275 MEDICINAL RESEARCH REVIEWS 3,939 8.763 0.005450
    276 ECOLOGICAL MONOGRAPHS 10,304 8.759 0.007990
    277 Annual Review of Genetics 7,482 8.745 0.016950
    278 PLANT CELL 49,690 8.726 0.074760
    279 DIABETES 54,142 8.684 0.084850
    280 Chemical Science 28,154 8.668 0.112530
    281 Soft Robotics 356 8.649 0.001490
    282 Small 35,042 8.643 0.079090
    283 PROGRESS IN SURFACE SCIENCE 1,874 8.619 0.001820
    284 INTERNATIONAL MATERIALS REVIEWS 3,551 8.605 0.004050
    285 Autophagy 12,494 8.593 0.032370
    286 CANCER TREATMENT REVIEWS 7,122 8.589 0.014410
    287 Particle and Fibre Toxicology 3,642 8.577 0.007820
    288 EMBO REPORTS 11,985 8.568 0.032750
    289 GLOBAL CHANGE BIOLOGY 31,762 8.502 0.075590
    290 Microbiome 1,396 8.496 0.007210
    291 JACC-Heart Failure 2,047 8.493 0.012190
    292 PHYSICAL REVIEW LETTERS 427,669 8.462 0.745870
    293 TRAC-TRENDS IN ANALYTICAL CHEMISTRY 12,038 8.442 0.019050
    294 Laser & Photonics Reviews 4,571 8.434 0.014210
    295 Cell Systems 394 8.406 0.002250
    296 BIOMATERIALS 100,214 8.402 0.128430
    297 KIDNEY INTERNATIONAL 41,438 8.395 0.055060
    298 CURRENT OPINION IN IMMUNOLOGY 9,083 8.384 0.023480
    299 CELL DEATH AND DIFFERENTIATION 17,711 8.339 0.034000
    300 IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE 43,649 8.329 0.064870
    301 NEUROLOGY 81,843 8.320 0.114840
    302 NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS 20,452 8.299 0.047140
    303 Cancer Immunology Research 2,936 8.284 0.013960
    304 Cell Reports 20,705 8.282 0.158370
    305 THORAX 21,198 8.272 0.030370
    306 GENETICS IN MEDICINE 7,416 8.229 0.027680
    307 ASTRONOMY AND ASTROPHYSICS REVIEW 1,411 8.222 0.004570
    307 EMERGING INFECTIOUS DISEASES 28,052 8.222 0.074220
    307 INTERNATIONAL JOURNAL OF COMPUTER VISION 16,093 8.222 0.024040
    310 CLINICAL INFECTIOUS DISEASES 58,143 8.216 0.119030
    311 OPHTHALMOLOGY 36,581 8.204 0.058310
    312 ALDRICHIMICA ACTA 862 8.182 0.001660
    313 PROGRESS IN CARDIOVASCULAR DISEASES 3,544 8.177 0.007690
    314 METABOLIC ENGINEERING 5,665 8.142 0.015420
    315 BMC Medicine 9,765 8.097 0.039330
    316 IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS 16,921 8.085 0.042540
    317 RENEWABLE & SUSTAINABLE ENERGY REVIEWS 48,590 8.050 0.089730
    318 FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 8,134 8.039 0.017840
    319 CLINICAL CHEMISTRY 27,811 8.008 0.026020
    320 JOURNAL OF INTERNAL MEDICINE 9,903 7.980 0.017470
    321 JAMA Surgery 3,379 7.956 0.019110
    322 JOURNAL OF CELL BIOLOGY 67,863 7.955 0.092150
    323 ACS Central Science 604 7.939 0.002380
    324 Applied Mechanics Reviews 3,435 7.921 0.002370
    325 CURRENT OPINION IN CHEMICAL BIOLOGY 9,840 7.889 0.020810
    326 Obesity Reviews 9,124 7.883 0.024900
    327 Liver Cancer 565 7.854 0.001610
    328 JOURNAL OF CONTROLLED RELEASE 42,402 7.786 0.056990
    328 NEURO-ONCOLOGY 8,326 7.786 0.024240
    330 BIOSENSORS & BIOELECTRONICS 41,829 7.780 0.064390
    331 INTERNATIONAL JOURNAL OF EPIDEMIOLOGY 19,327 7.738 0.046260
    332 Nature Reviews Urology 2,439 7.735 0.007710
    333 JOURNAL OF MANAGEMENT 16,286 7.733 0.022610
    334 Optica 2,364 7.727 0.012170
    335 eLife 15,730 7.725 0.130300
    336 OncoImmunology 4,157 7.719 0.015420
    337 HAEMATOLOGICA 15,075 7.702 0.040380
    338 IEEE TRANSACTIONS ON FUZZY SYSTEMS 11,648 7.671 0.017610
    339 Annual Review of Organizational Psychology and Organizational Behavior 362 7.644 0.002110
    340 JOURNAL OF AUTOIMMUNITY 5,472 7.641 0.013130
    341 PSYCHOLOGICAL REVIEW 25,352 7.638 0.011190
    341 PSYCHOLOGICAL REVIEW 25,352 7.638 0.011190
    343 AMERICAN JOURNAL OF KIDNEY DISEASES 21,660 7.623 0.032590
    344 EXERCISE IMMUNOLOGY REVIEW 827 7.600 0.001820
    345 IEEE Internet of Things Journal 934 7.596 0.002620
    346 Annual Review of Genomics and Human Genetics 2,377 7.579 0.006470
    347 SCHIZOPHRENIA BULLETIN 15,093 7.575 0.030250
    347 SCHIZOPHRENIA BULLETIN 15,093 7.575 0.030250
    349 ONCOGENE 65,039 7.519 0.079990
    350 PERSOONIA 1,387 7.511 0.003500
    351 ACS Applied Materials & Interfaces 84,383 7.504 0.216320
    352 SPACE SCIENCE REVIEWS 9,379 7.497 0.023670
    353 Mucosal Immunology 4,898 7.478 0.021200
    354 AGEING RESEARCH REVIEWS 4,198 7.452 0.011320
    355 PLANT BIOTECHNOLOGY JOURNAL 5,968 7.443 0.014100
    356 Annual Review of Analytical Chemistry 1,964 7.435 0.004990
    357 ACADEMY OF MANAGEMENT JOURNAL 30,777 7.417 0.027580
    358 MATRIX BIOLOGY 4,439 7.400 0.007730
    359 Clinical Gastroenterology and Hepatology 14,353 7.398 0.042120
    360 NEUROSCIENTIST 4,325 7.391 0.009860
    361 IEEE Transactions on Cybernetics 5,553 7.384 0.019260
    362 Nanoscale 62,577 7.367 0.181010
    363 ALLERGY 16,206 7.361 0.025050
    364 Perspectives on Psychological Science 6,379 7.359 0.028520
    365 CURRENT OPINION IN PLANT BIOLOGY 12,118 7.357 0.022500
    366 Nano Research 9,155 7.354 0.022090
    367 JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY 27,955 7.349 0.034620
    368 Stem Cell Reports 3,299 7.338 0.020450
    369 Molecular Ecology Resources 8,647 7.332 0.019870
    370 NEW PHYTOLOGIST 42,370 7.330 0.073200
    371 Annual Review of Food Science and Technology 1,080 7.310 0.003280
    372 BIOINFORMATICS 83,508 7.307 0.183250
    373 RADIOLOGY 50,983 7.296 0.066000
    374 ALIMENTARY PHARMACOLOGY & THERAPEUTICS 18,259 7.286 0.034800
    375 BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY 18,202 7.281 0.037990
    376 EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING 14,019 7.277 0.024850
    377 MIS QUARTERLY 14,561 7.268 0.012460
    377 MIS QUARTERLY 14,561 7.268 0.012460
    379 CLINICAL PHARMACOLOGY & THERAPEUTICS 15,513 7.266 0.025210
    380 Health Psychology Review 1,084 7.241 0.003740
    381 IEEE NETWORK 3,014 7.230 0.008880
    382 ChemSusChem 16,392 7.226 0.041910
    382 EUROPEAN JOURNAL OF EPIDEMIOLOGY 6,462 7.226 0.015860
    384 ADVANCES IN COLLOID AND INTERFACE SCIENCE 11,405 7.223 0.014430
    385 Eurosurveillance 7,773 7.202 0.031710
    386 APPLIED ENERGY 48,306 7.182 0.088430
    387 IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS 43,605 7.168 0.083150
    388 EPIDEMIOLOGIC REVIEWS 3,282 7.160 0.003790
    389 IEEE TRANSACTIONS ON POWER ELECTRONICS 36,425 7.151 0.061060
    390 Lancet Haematology 571 7.123 0.002670
    391 JOURNAL OF HEART AND LUNG TRANSPLANTATION 9,754 7.114 0.023890
    392 ENVIRONMENT INTERNATIONAL 17,043 7.088 0.026370
    393 MOVEMENT DISORDERS 23,012 7.072 0.036490
    394 Genome Medicine 3,161 7.071 0.015930
    395 Clinical Epidemiology 1,625 7.056 0.007840
    396 EARTH-SCIENCE REVIEWS 11,908 7.051 0.024400
    397 CRITICAL CARE MEDICINE 38,568 7.050 0.062440
    398 Conservation Letters 2,420 7.020 0.009040
    399 JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY 24,970 7.002 0.033230
    400 Oceanography and Marine Biology 2,190 7.000 0.001110
    401 EUROPEAN JOURNAL OF HEART FAILURE 9,839 6.968 0.026510
    402 GONDWANA RESEARCH 9,488 6.959 0.026900
    403 mBio 10,112 6.956 0.053780
    404 JOURNAL OF INFORMATION TECHNOLOGY 2,515 6.953 0.002840
    404 JOURNAL OF INFORMATION TECHNOLOGY 2,515 6.953 0.002840
    406 Comprehensive Physiology 2,641 6.949 0.012260
    407 WATER RESEARCH 73,010 6.942 0.076100
    408 CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE 3,434 6.938 0.005960
    409 2D Materials 1,260 6.937 0.006160
    410 CURRENT OPINION IN STRUCTURAL BIOLOGY 10,440 6.932 0.025760
    411 AMERICAN JOURNAL OF CLINICAL NUTRITION 55,960 6.926 0.060650
    412 Arthritis & Rheumatology 5,357 6.918 0.025670
    413 JOURNAL OF PATHOLOGY 16,079 6.894 0.026920
